Print Advertising Rates
Rate card 15 (Effective February 2008 Issue)
| 4-Color Display Ad Sizes | 12x | 6x | 4x | Ideal for Special Promotions 1x |
| Full page | $5,670 | $5,990 | $6,590 | $6,990 |
| 3/4 (Jr. Full) | $4,640 | $4,940 | $5,390 | $5,950 |
| 1/2 | $3,530 | $3,770 | $4,150 | $4,510 |
| 3/8 | $3,430 | $3,510 | $3,710 | $3,990 |
| 1/4 V | $2,990 | $3,370 | $3,580 | $3,950 |
| 1/4 Sq | $2,770 | $3,090 | $3,260 | $3,590 |
| 1/8 | $1,690 | $1,990 | $2,080 | $2,230 |
| Business Spotlight Ads 1/8 H* | $785 | $940 | $1,030 | $1,190 |
*1/8
page Spotlight Ads may be stacked and section placement is not guaranteed. For
black and white ads, subtract $600 from 4-color rate for all sizes except 1/8
Spotlight Ads.
14x Bonus Issues Rates
Receive additional savings when you purchase all 14 issues. Including our annual:
•
Business Information Guide (BIG Book)
•
Resource Guide for Growing Companies
Ad Size 14x Rate
Full
Page
$5,390
1/2
Page
$3,350
1/4 Page $2,630
Online Advertising Rates
For information regarding online and e-newsletter ad rates, contact
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved