2003
Pioneer Press 100
| Rank | Company | Market Cap ($ Millions) |
| 1 | UnitedHealth Group | 75,762.5 |
| 2 | Medtronic | 61,255.8 |
| 3 | 3M | 57,145.1 |
| 4 | U.S. Bancorp | 54,926.9 |
| 5 | Target | 45,726.4 |
| 6 | St. Paul Travelers | 28,977.2 |
| 7 | Best Buy | 27,401.6 |
| 8 | General Mills | 18,051.3 |
| 9 | St. Jude Medical | 15,133.7 |
| 10 | Ameriprise Financial | 11,294.2 |
| 11 | Ecolab | 9,780.1 |
| 12 | C. H. Robinson | 8,510.0 |
| 13 | Xcel Energy | 7,329.2 |
| 14 | Fastenal | 7,150.9 |
| 15 | Mosaic | 5,582.7 |
| 16 | Patterson Cos. | 4,880.2 |
| 17 | Hormel Foods | 4,660.8 |
| 18 | Supervalu | 4,201.0 |
| 19 | Pentair | 4,134.4 |
| 20 | Ceridian | 3,712.4 |
| 21 | TCF Financial | 3,433.8 |
| 22 | Bemis | 3,310.2 |
| 23 | PepsiAmericas | 3,241.6 |
| 24 | Graco | 3,104.9 |
| 25 | ADC Telecommunications | 2,996.6 |
| 26 | Valspar | 2,833.2 |
| 27 | Alliant Techsystems | 2,815.1 |
| 28 | Donaldson | 2,784.8 |
| 29 | MoneyGram International | 2,621.9 |
| 30 | Fair Isaac | 2,576.9 |
| 31 | Techne | 2,365.3 |
| 32 | Polaris Industries | 2,267.2 |
| 33 | Toro | 2,035.8 |
| 34 | Digital River | 1,721.4 |
| 35 | Life Time Fitness | 1,671.9 |
| 36 | American Medical Systems | 1,568.1 |
| 37 | Regis | 1,567.5 |
| 38 | H. B. Fuller | 1,502.8 |
| 39 | Imation | 1,497.9 |
| 40 | Entegris | 1,459.8 |
| 41 | Select Comfort | 1,428.7 |
| 42 | Allete | 1,405.2 |
| 43 | MGI Pharma | 1,365.2 |
| 44 | Deluxe | 1,335.6 |
| 45 | Piper Jaffray | 1,139.4 |
| 46 | ev3 | 992.6 |
| 47 | G&K Services | 957.6 |
| 48 | ASV | 873.7 |
| 49 | Otter Tail | 844.6 |
| 50 | Christopher & Banks | 839.1 |
| 51 | MTS Systems | 807.2 |
| 52 | Lawson Software | 791.3 |
| 53 | Hutchinson Technology | 772.7 |
| 54 | Identix | 711.0 |
| 55 | SurModics | 656.1 |
| 56 | Tennant | 484.7 |
| 57 | ValueVision Media | 473.2 |
| 58 | Apogee Enterprises | 469.6 |
| 59 | Arctic Cat | 465.9 |
| 60 | Vital Images | 444.7 |
| 61 | Nash Finch | 398.2 |
| 62 | Buffalo Wild Wings | 353.3 |
| 63 | Stellent | 341.9 |
| 64 | CNS | 305.1 |
| 65 | Stratasys | 298.6 |
| 66 | Digi International | 268.1 |
| 67 | Lakes Entertainment | 243.2 |
| 68 | Golf Galaxy | 233.0 |
| 69 | Eschelon Telecom | 231.6 |
| 70 | Plato Learning | 224.7 |
| 71 | Rimage | 217.9 |
| 72 | Fargo Electronics | 216.2 |
| 73 | Rural Cellular | 210.0 |
| 74 | Great Northern Iron Ore | 203.9 |
| 75 | The Sportsman’s Guide | 194.0 |
| 76 | KMG American | 189.4 |
| 77 | Digital Angel | 188.5 |
| 78 | Caribou Coffee | 185.5 |
| 79 | Lenox Group | 183.9 |
| 80 | Possis Medical | 174.4 |
| 81 | FSI International | 157.7 |
| 82 | Lifecore Biomedical | 154.2 |
| 83 | HMN Financial | 153.9 |
| 84 | Wilsons The Leather Experts | 152.3 |
| 85 | Hawkins | 143.1 |
| 86 | Winmark | 141.9 |
| 87 | Famous Dave’s of America | 138.5 |
| 88 | Gander Mountain | 134.4 |
| 89 | CyberOptics | 133.6 |
| 90 | Navarre | 128.3 |
| 91 | MedicalCV | 122.9 |
| 92 | Synovis Life Technologies | 122.5 |
| 93 | Hector Communications | 119.9 |
| 94 | Vascular Solutions | 118.3 |
| 95 | HickoryTech | 110.7 |
| 96 | Buca | 104.2 |
| 97 | Innovex | 99.8 |
| 98 | MAIR Holdings | 96.4 |
| 99 | Pemstar | 93.6 |
| 100 | Communications Systems | 91.8 |
« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next Page »



