1983
Pioneer Press 100
| Rank | Company | Market Cap ($ Millions) |
| 1 | 3M | 9,204,844 |
| 2 | Dayton Hudson | 3,288,085 |
| 3 | General Mills | 2,654,138 |
| 4 | Honeywell | 2,090,976 |
| 5 | Control Data | 1,755,290 |
| 6 | St. Paul Companies | 1,478,791 |
| 7 | Pillsbury Co. | 1,264,491 |
| 8 | Super Value Stores | 1,701,983 |
| 9 | Northwest Airlines | 1,050,607 |
| 10 | Deluxe Check Printers | 994,966 |
| 11 | Northern States Power | 918,449 |
| 12 | Medtronic | 773,670 |
| 13 | Northwest Bancorporation | 761,733 |
| 14 | First Bank System | 682,962 |
| 15 | Cray Research | 606,942 |
| 16 | Apache Petroleum | 499,240 |
| 17 | MEI | 449,004 |
| 18 | Network Systems | 415,671 |
| 19 | CPT | 380,207 |
| 20 | Economics Laboratory | 367,984 |
| 21 | Lee Data | 346,702 |
| 22 | Jostens | 310,464 |
| 23 | Minnesota Power | 298,082 |
| 24 | Geo. A. Hormel & Co. | 276,201 |
| 25 | International Multifoods | 262,741 |
| 26 | Soo Line Railroad | 252,534 |
| 27 | Gelco | 230,666 |
| 28 | Apache Corp. | 221,738 |
| 29 | Republic Airlines | 195,836 |
| 30 | United Television | 156,350 |
| 31 | H. B. Fuller | 153,325 |
| 32 | Northwestern Natl. Life Insurance | 126,720 |
| 33 | Inter-Regional Financial Group | 126,456 |
| 34 | Otter Tail Power Co. | 120,097 |
| 35 | Bemis Company | 119,352 |
| 36 | Apogee Enterprises | 117,989 |
| 37 | Kroy | 110,822 |
| 38 | St. Jude Medical | 110,187 |
| 39 | Diversified Energies | 106,440 |
| 40 | Pizza Ventures | 103,574 |
| 41 | Tennant Co. | 103,208 |
| 42 | Valspar | 99,997 |
| 43 | Molecular Genetics | 98,224 |
| 44 | Magnetic Controls | 97,927 |
| 45 | Dyco Petroleum | 97,729 |
| 46 | Donaldson Company | 94,645 |
| 47 | National Computer Systems | 94,381 |
| 48 | Data Card Corp. | 84,026 |
| 49 | Buckbee-Mears Co. | 82,754 |
| 50 | American Hoist & Derrick Co. | 80,314 |
| 51 | International Dairy Queen | 75,668 |
| 52 | Piper Jaffray | 73,017 |
| 53 | Pentair | 69,636 |
| 54 | Graco | 67,275 |
| 55 | Toro | 67,164 |
| 56 | Napco Industries | 65,087 |
| 57 | Mentor | 64,481 |
| 58 | Nash Finch | 62,586 |
| 59 | Consul Corp. | 54,550 |
| 60 | La Maur | 51,680 |
| 61 | Comserv | 49,700 |
| 62 | Webb Co. | 44,309 |
| 63 | Communications Systems | 40,761 |
| 64 | Van Dusen Air | 40,505 |
| 65 | McQuay-Perfex | 40,271 |
| 66 | Norstan | 39,648 |
| 67 | Twin City Barge | 38,402 |
| 68 | MTS Systems | 37,582 |
| 69 | Weigh-Tronix | 32,713 |
| 70 | Minnetonka | 31,763 |
| 71 | K-Tel International | 30,970 |
| 72 | National City Bancorporation | 30,038 |
| 73 | Dicomed Corp. | 29,174 |
| 74 | TSI | 28,507 |
| 75 | Minstar | 28,485 |
| 76 | Peerless Chain | 27,440 |
| 77 | Check Technology Corp. | 26,722 |
| 78 | Conwed | 25,561 |
| 79 | Munsingwear | 24,161 |
| 80 | Immuno Nuclear Corp. | 23,703 |
| 81 | G&K Services | 23,432 |
| 82 | Detector Electronics Corp. | 22,511 |
| 83 | Medicon | 22,298 |
| 84 | Filmtec | 21,632 |
| 85 | Reuter | 20,832 |
| 86 | Osmonics | 20,210 |
| 87 | Tonka Corp. | 19,851 |
| 88 | Research Inc. | 19,560 |
| 89 | Sheldahl | 18,457 |
| 90 | Scientific Computers | 17,378 |
| 91 | Donovan Companies | 16,412 |
| 92 | Sci Med Life Systems | 16,250 |
| 93 | Medical Graphics Corp. | 16,039 |
| 94 | Bio-Medicus | 15,461 |
| 95 | Kahler | 15,310 |
| 96 | Techanalysis | 15,298 |
| 97 | Sterner Lighting Systems | 14,630 |
| 98 | Washington Scientific | 14,162 |
| 99 | EMPI | 13,994 |
| 100 | Possis | 13,540 |
« Previous Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 Next Page »



