The National Venture Capital Association and PricewaterhouseCoopers, using data from Thomson Reuters, report that in the past eight quarters, medical device investments accounted for 60 percent of venture capital invested in Minnesota, compared with 13 percent nationally. Venture investments in the state came more from East Coast funds than anywhere else.
| Fund Domicile State | # Rounds Over the Last 8 Quarters | % of Money |
| Minnesota | 58 | 16.6 |
| California | 26 | 16.5 |
| Massachusetts | 25 | 16.3 |
| Connecticut | 11 | 8.1 |
| New York | 10 | 7.2 |
| Texas | 5 | 6.3 |
| Maryland | 6 | 5.5 |
| New Jersey | 8 | 4.3 |




