Minnesota Companies Acquired by Foregin Firms From 2005 to the present:
| Minnesota Company | Acquiror Name | Acquiror Nation | Date Effective | Value of Deal ($ millions) |
| ACorn Cardiovascular, Inc. | Undisclosed | Unknown | 3/8/2007 | |
| Action Medical, Inc. | Undisclosed | Unknown | 5/15/2007 | |
| Adayana, Inc. | Kubera Cross-Border Fund, Ltd. | Cayman Islands | 6/26/2007 | 20.00 |
| Air Serv Holdings, LLC | Macquarie Capital Alliance Group | Australia | 7/7/2006 | 420.00 |
| Air-Serv, LLC | Investor Group | Australia | 7/31/2006 | 420.00 |
| American Iron & Supply Company | European Metal Recycling, Ltd. | United Kingdom | 2/12/2007 | |
| American Security, LLC-Armored | Garda World Security Corporation | Canada | 10/17/2006 | 13.00 |
| APA Entrp, Inc.-Multi-Wafer Op | Undisclosed | Unknown | 3/15/2006 | 1.90 |
| AppTec Laboratory Services, Inc. | WuXi PharmaTech, Inc. | China | 1/31/2008 | 162.70 |
| Audio Research Corporation | Quadrivio SGR SpA | Italy | 1/25/2008 | |
| Authentisoft | Atlassian Software Systems Pty., Ltd. | Australia | 9/7/2006 | |
| Aveso, Inc. | Undisclosed | Unknown | 8/22/2006 | |
| Bell Lumber & Pole Co | Stella-Jones, Inc. | Canada | ||
| Bliss Clearing Niagara, Inc. | Mueller Weingarten AG | Germany | 9/12/2006 | |
| Born Information Services, Inc. | Fujitsu Consulting | Japan | 5/31/2005 | 13.00 |
| CABG Medical, Inc. | Angiotech Pharmaceuticals, Inc. | Canada | 10.00 | |
| Cleveland-Cliffs-Cert Asts | Polymet Mining Corporation | Canada | 20.12 | |
| Cliffs Erie, LLC-Dunka Pit, Hoyt | Duluth Metals, Ltd. | Canada | ||
| CNS, Inc. | GlaxoSmithKline PLC | United Kingdom | 12/19/2006 | 502.01 |
| Coltivare, LLC | Global Ethanol Hldg Pty, Ltd. | Australia | 6/22/2006 | |
| Command Tooling Systems, LLC | EWS Weigele GmbH & Co KG | Germany | 1/11/2008 | |
| Compass Productions, Inc. | Somerset Entertainment, Inc. | Canada | 12/13/2005 | 51.80 |
| Construction Partnership, Inc. | SNC-Lavalin Group, Inc. | Canada | 2/12/2007 | |
| Cymbet Corporation | Undisclosed | Unknown | 12/1/2006 | |
| DenCo, LLC | Australian Ethanol, Ltd. | Australia | 11/15/2005 | 49.20 |
| Minnesota Company | Acquiror Name | Acquiror Nation | Date Effective | Value of Deal ($ millions) |
| DenCo, LLC | BabCock & Brown Environmental | Australia | 1/4/2006 | |
| Digital Cyclone, Inc. | Garmin, Ltd. | Cayman Islands | 1/5/2007 | 45.00 |
| Disc Dynamics, Inc. | Undisclosed | Unknown | 12/22/2006 | |
| Earthwise Processors, LLC | SunOpta, Inc. | Canada | 6/2/2005 | |
| ECoChek, Inc. | Jacques Whitford, Ltd. | Canada | 4/18/2007 | |
| Electric Machinery Co, Inc. | Converteam Group SAS | France | 39.74 | |
| Energy Lane Venture, LLC | Undisclosed | Unknown | 3/7/2006 | |
| Eridon Corporation | Undisclosed | Unknown | 10/11/2006 | |
| Fanball Interactive, LLC | Fantasy Sports Acquisitions | United Kingdom | 6/13/2005 | 22.00 |
| Fargo Electronics, Inc. | Assa Abloy AB | Sweden | 8/4/2006 | 300.04 |
| FastenTech, Inc. | Doncasters PLC | United Kingdom | 5/15/2007 | 492.00 |
| Firebrand Media, Ltd. | Undisclosed | Unknown | 5/27/2005 | |
| Ford Motor Company-Twin Cities | Brookfield Power, Inc. | Canada | ||
| FoundationIP | CPA | United Kingdom | 8/24/2005 | |
| Gentra Systems, Inc. | Qiagen NV | Netherlands | 38.00 | |
| GMAC RFC-Mortgage Loan Portfolio | Mortgage Express, Ltd. | United Kingdom | 8/25/2006 | 79.13 |
| Great Western Recycling Industries, Inc. | European Metal Recycling, Ltd. | United Kingdom | 2/12/2007 | |
| Ha Kaplan Metals Reduction, Inc. | European Metal Recycling, Ltd. | United Kingdom | 2/12/2007 | |
| Hennepin County Medical Center | Undisclosed | Unknown | 12/14/2006 | |
| Henrich & Sons, Inc. | Grupo Cementos De Chihuahua | Mexico | 1/5/2006 | |
| Hermanson Dental Services, Inc. | DTI Dental Technologies, Inc. | Canada | 10/27/2005 | |
| Holiday Inn Express | Undisclosed | Unknown | 12/21/2006 | 5.25 |
| HomeServices of America, Inc. | CDI Developments, Inc. | Canada | 4/15/2005 | |
| Hunt Technologies, Inc. | Bayard Group Pty., Ltd. | Australia | 5/10/2006 | |
| Intellevate, LLC | CPA | United Kingdom | 8/24/2005 | |
| Katolight Corporation | Tognum GmbH | Germany | 4/24/2007 | |
| Larex, Inc.-Larch | Lonza Group, Ltd. | Switzerland | 5/17/2006 | |
| Machine Dreams, Inc. | Computershare, Ltd. | Australia | 3/4/2008 | |
| MBI Publishing Co, LLC | Quarto Group, Inc. | United Kingdom | 8/27/2007 | 35.00 |
| Mendota Insurance Company | Kingsway Financial Services | Canada | 4/2/2007 | |
| MiniMax Software Corporation | Powel ASA | Norway | 1/20/2005 | |
| Minneapolis Grain Exchange | Urbana Corporation | Canada | 2/25/2008 | 0.28 |
| Minnesota Steel Industries, LLC | Essar Global, Ltd. | India | 10/24/2007 | |
| Minnesota Company | Acquiror Name | Acquiror Nation | Date Effective | Value of Deal ($ millions) |
| MoCon, Inc.-Vaculok Assets | Undisclosed | Unknown | 7/19/2005 | 0.19 |
| NatureWorks, LLC | Teijin, Ltd. | Japan | 10/5/2007 | |
| North American Wetland Engineering | Jacques Whitford, Ltd. | Canada | 4/18/2007 | |
| Nuvex Ingredients, Inc. | Kerry Group PLC | Ireland | 4/11/2006 | |
| Oakdale Village Shopping Center | Centro Properties Group | Australia | 3/8/2007 | 37.00 |
| PDL Biopharma, Inc.-Antibody | Genmab AS | Denmark | 3/13/2008 | 240.00 |
| Phillips Recycling Systems, Inc. | European Metal Recycling, Ltd. | United Kingdom | 2/12/2007 | |
| Piper Jaffray Companies-Private Client Services | UBS AG | Switzerland | 8/14/2006 | 575.00 |
| Prairie Development, Inc. | Bond International Software | United Kingdom | 2/24/2005 | 2.83 |
| Praxis Software Solutions, Inc. | SAP AG | Germany | 7/11/2006 | |
| PremiumWear, Inc. | John Forsyth Shirt Company, Ltd. | Canada | 9/19/2005 | |
| Protient, Inc. | Associated British Foods PLC | United Kingdom | 9/27/2005 | |
| ProVation Medical, Inc. | Wolters Kluwer NV | Netherlands | 1/23/2006 | |
| Rapid Refill Ink Corporation | RDS Acquisition Corporation | Canada | 0.90 | |
| Red Rooster Auto Stores, LLC | Uni-Select, Inc. | Canada | ||
| RedBrick Health | Undisclosed | Unknown | 12/10/2007 | |
| RouteView Technologies, Inc. | Descartes Systems Group, Inc. | Canada | 12/20/2007 | 3.50 |
| Smarte Carte, Inc. | Macquarie Bank, Ltd. | Australia | 2/28/2006 | 270.00 |
| Split Rock Partners, LLC | Undisclosed | United Kingdom | 5/10/2007 | |
| Southern Minnesota Construction Company, Inc. | CRH PLC | Ireland | 11/1/2005 | |
| Stockbridge Insurance Company | Ironshore, Inc. | Cayman Islands | 11/2/2007 | |
| SurModics, Inc.-Minnesota | Undisclosed | Unknown | ||
| Taytronics, Inc. | Creation Technologies, Inc. | Canada | 8/1/2007 | |
| Technical Ordnance, Inc. | Chemring Group PLC | United Kingdom | 70.00 | |
| Telex Commun Holdings, Inc. | Robert Bosch GmbH | Germany | 8/31/2006 | 533.50 |
| Tennant Company, Inc.-Minnesota | Undisclosed | Unknown | 12/20/2007 | 3.70 |
| TIMM Medical Technologies, Inc. | Plethora Solutions Holding PLC | United Kingdom | 2/13/2006 | 9.50 |
| Undisclosed Natural Gas Asset | Cordero Energy, Inc. | Canada | 4/12/2007 | 9.14 |
| Vasko Disposal Solutions | Veolia Environnement SA | France | 12/31/2005 | 18.95 |
| Verisae, Inc. | Undisclosed | Unknown | 12/28/2006 | |
| WACS, LLC | Bayard Group Pty., Ltd. | Australia | 12/5/2007 | 15.40 |
| Waters Medical Systems | Holding GC, Inc. | France | 5.00 | |
| Web Label | Aguas Nuevo Sur Maule | Chile | 9/7/2005 | |
| XAHC, Inc. | ZCL Composites, Inc. | Canada | 2/23/2007 | 40.80 |
Source: Thompson Financial



