Alternatives Rising
Both the share of the Minnesota State Board of Investment’s combined fund assets that are in alternative investments and the number of alternative assets have been rising significantly.
| Year* | Assets in Alternatives (Percent) | Total Assets (Billions) | Assets in Alternatives (Billions) |
| 1994 | 5.5 | $18.5 | $1.02 |
| 1995 | 5.4 | $21.3 | $1.15 |
| 1996 | 5.5 | $25.0 | $1.38 |
| 1997 | 5.2 | $30.1 | $1.57 |
| 1998 | 5.7 | $35.9 | $2.05 |
| 1999 | 5.2 | $39.3 | $2.04 |
| 2000 | 6.6 | $42.0 | $2.77 |
| 2001 | 8.1 | $38.0 | $3.08 |
| 2002 | 8.6 | $33.7 | $2.90 |
| 2003 | 9.3 | $33.2 | $3.09 |
| 2004 | 8.6 | $37.2 | $3.20 |
| 2005 | 8.7 | $39.8 | $3.46 |
| 2006 | 10.0 | $43.9 | $4.39 |
| 9/30/06 | 9.7 | $45.2 | $4.38 |
« Previous Page 1 | 2 | 3



