| Top Local Executive: | Gregg Ostrander |
|---|---|
| Address: | 401 Carlson Parkway, Suite 300, Minnetonka, MN 55305 |
| Phone: | 952-258-4000 |
| Website: | michaelfoods.com |
| Founded: | 1926 |
| 2006 Revenue (000): | 1,240,000 est. |
| 2005 Revenue (000): | 1,242,498 |
| 2004 Revenue (000): | 1,314,000 |
| Employees: | 4,000 |
| Nature of business: | Food processing and packaging. |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved