| Top Local Executive: | Donovan Schwichtenberg |
|---|---|
| Address: | 235 Marshall Avenue, St. Paul, MN 55102 |
| Phone: | 651-846-1666 |
| Website: | saintpaul.edu |
| Founded: | 1919 |
| Students Served Fall 2006: | 7,505 |
| Percent Male: | 47 |
| Percent Female: | 53 |
| Average Age: | 28.7 |
| Program Completion Rate: | 58 |
| Largest Programs: | Liberal arts and sciences, practical nursing, construction electricity, American Sign Language studies, cosmetology |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved