| Top Local Executive: | Ronald Wood |
|---|---|
| Address: | 1314 Hiawatha Avenue North, Pipestone, MN 56164 |
| Phone: | 507-825-6800 |
| Website: | mnwest.edu |
| Founded: | 1953 |
| Students Served Fall 2006: | 4,414 |
| Percent Male: | 46 |
| Percent Female: | 54 |
| Average Age: | 28.8 |
| Program Completion Rate: | 59 |
| Largest Programs: | Nursing, collision repair, electrician, liberal arts, powerline |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved