| Top Local Executive: | Fred Stelter |
|---|---|
| Address: | 6545 France Avenue South, Suite 130, Edina, MN 55435 |
| Phone: | 952-920-6700 |
| Website: | interbank.com |
| Employees: | 62 |
| MN offices: | NA |
| 2006 Assets: | 951,585 |
| 2005 Assets: | 874,765 |
| Deposits: | 588,794 |
| Equity: | 73,168 |
| ROA: | 1.1 |
| ROE: | 14.66 |
| Net loans: | 692,122 |
| Net interest income: | 19,911 |
| Risk Based Capital ratio: | 11.31 |
| Leverage ratio: | 7.22 |
| Founded: | 1965 |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved