| Address: | 34 East First Avenue, Cambridge, MN 55008 |
|---|---|
| Phone: | 763-691-1341 |
| Website: | NA |
| Employees: | 164 |
| 2006 Assets: | 662,758 |
| Total domestic deposits: | 539,064 |
| Total risk based capital: | 11.11 |
| Total Liabilities: | NA |
| Net Loans and Leases: | NA |
| Minnesota Banks: | State Bank of New Prague, People’s Bank of Commerce (Cambridge) |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2007 MSP Communications, Inc. All Rights Reserved