| Address: | 1570 Concordia Avenue, St. Paul, MN 55104 |
|---|---|
| Phone: | 651-747-2900 |
| Web site: | anchorlink.com |
| Founded: | 1981 |
| Top local executive: | Carl Jones |
| Value of SBA loans for 2009 fiscal year: | $5,007,700 |
| Value of SBA loans for 2008 fiscal year: | $10,668,480 |
| Number of SBA loans for 2009 fiscal year: | 14 |
| Number of SBA loans for 2008 fiscal year: | 52 |
| Percent change 2008-2009: | (53.06) |
| Top loan officer: | Jeff Hawkins |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved