| Address: | 9900 Bren Road East, Minnetonka, MN 55343 |
|---|---|
| Phone: | 952-936-1300 |
| Web site: | unitedhealthgroup.com |
| Founded: | 1974 |
| Ticker symbol: | UNH |
| Employees: | 75,000 |
| Revenue for most recent fiscal year: | $81,186,000,000 |
| Revenue for prior fiscal year: | $75,431,000,000 |
| Percent change: | 7.63 |
| Basic earnings: | $2.45 |
| Assets: | $55,815,000,000 |
| Stock high: | $57.86 |
| Stock low: | $14.51 |
| CEO: | Stephen Hemsley |
| CFO: | G. Mike Mikan III |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved