| Address: | 1550 Utica Avenue South, Minneapolis, MN 55416 |
|---|---|
| Phone: | 952-591-3000 |
| Web site: | moneygram.com |
| Founded: | 1940 |
| Ticker symbol: | MGI |
| Employees: | 2,306 |
| Revenue for most recent fiscal year: | $927,118,000 |
| Revenue for prior fiscal year: | $157,537,000 |
| Percent change: | 488.51 |
| Basic earnings: | ($4.19) |
| Assets: | $6,642,296,000 |
| Stock high: | $14.27 |
| Stock low: | $0.85 |
| CEO: | Pamela Patsley |
| CFO: | Jeffrey Woods |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved