| Address: | 2001 Theurer Boulevard, Winona, MN 55987 |
|---|---|
| Phone: | 507-454-5374 |
| Web site: | fastenal.com |
| Founded: | 1967 |
| Ticker symbol: | FAST |
| Employees: | 13,634 |
| Revenue for most recent fiscal year: | $2,340,425,000 |
| Revenue for prior fiscal year: | $2,061,819,000 |
| Percent change: | 13.51 |
| Basic earnings: | $1.88 |
| Assets: | $1,304,149,000 |
| Stock high: | $55.45 |
| Stock low: | $31.87 |
| CEO: | Willard Oberton |
| CFO: | Daniel Florness |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved