| Address: | 10700 Bren Road West, Minnetonka, MN 55343 |
|---|---|
| Phone: | 952-930-6000 |
| Web site: | americanmedicalsystems.com |
| Founded: | 1972 |
| Ticker symbol: | AMMD |
| Employees: | 1,205 |
| Revenue for most recent fiscal year: | $501,641,000 |
| Revenue for prior fiscal year: | $463,928,000 |
| Percent change: | 8.13 |
| Basic earnings: | $0.58 |
| Assets: | $1,045,097,000 |
| Stock high: | $18.20 |
| Stock low: | $8.25 |
| CEO: | Anthony Bihl |
| CFO: | Mark Heggestad |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved