| Address: | 301 Carlson Parkway, Suite 400, Minnetonka, MN 55305 |
|---|---|
| Phone: | 952-258-4000 |
| Web site: | michaelfoods.com |
| Founded: | 1987 |
| Employees in Minnesota: | 1,200 |
| Employees worldwide: | 3,800 |
| Headquarters: | Minnetonka |
| CEO: | James Dwyer, Jr. |
| CFO: | Mark Westphal |
| Revenue for most recent fiscal year: | $1,804,373,000 |
| Revenue for prior fiscal year: | $1,467,762,000 |
| Percentage change: | 22.93 |
| Nature of business: | Provides wholesale food and food ingredients; offerings include processed egg products, refrigerated potato products, and specialty dairy products |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved