| Address: | 100 and 150 South Fifth Street, Minneapolis, MN 55402 |
|---|---|
| Phone: | 612-336-4400 |
| Web site: | fifthstreettowers.com |
| Year(s) built: | 1984, 1988 |
| Year(s) renovated: | 2005 |
| Square feet net leasable space: | 1,063,856 |
| Floors: | 61 |
| Management company: | Carter |
| Property manager: | Tom Heimer |
| Leasing company: | Colliers Turley Martin Tucker |
| Leasing agent: | Dick Keller |
| Average gross rent per square foot: | $25 |
| Largest tenants: | Leonard, Street and Deinard; Bowman and Brooke, URS, Augsburg Fortress, Messerli & Kramer |
| Percent office space: | 99 |
| Percent retail space: | 1 |
| Percent leased office space: | 73 |
| Percent leased retail space: | 96 |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved