| Address: | P.O. Box 09, Main Street, Winger, MN 56592 |
|---|---|
| Phone: | 218-938-4144 |
| Web site: | ultimabank.com |
| Founded: | 1904 |
| Employees: | 24 |
| Assets: | $89,652,000 |
| Net loans and leases: | $83,776,000 |
| Percentage net loan and leases to assets: | 93.45 |
| Deposits: | $78,857,000 |
| Loan loss allowance: | $1,118,000 |
| Real estate loans: | $40,174,000 |
| Farm loans: | $23,779,000 |
| Commercial and industrial loans: | $18,176,000 |
| Loans to individuals: | $2,080,000 |
| Other loans: | $685,000 |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved