| Address: | 333 North Smith Avenue, St. Paul, MN 55102 |
|---|---|
| Phone: | 651-241-8000 |
| Web site: | unitedhospital.com |
| System affiliation: | Allina Hospitals & Clinics |
| Founded: | 1857 |
| Top hospital executive: | Tomi Ryba |
| Available beds: | 457 |
| Licensed beds: | 546 |
| Employees: | 2,922 |
| Physicians: | 1,050 |
| RNs: | 1,180 |
| Hospital visits: | 247,896 |
| Hospital admissions: | 160,878 |
| ER visits: | 44,041 |
| Outpatient registrations: | 133,830 |
| Acute inpatient admissions: | 27,048 |
| Acute inpatient days: | 110,067 |
| Occupancy rate: | 74.6 |
| Operating revenue: | Not provided |
| Operating income: | Not provided |
| Top specialties: | Cardiology, neurology, emergency medicine, oncology, surgery |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved