| Address: | 407 East Third Street, Duluth, MN 55805 |
|---|---|
| Phone: | 218-786-4000 |
| Web site: | smdc.org |
| System affiliation: | SMDC Health System |
| Founded: | 1888 |
| Top hospital executive: | MariBeth Olson |
| Available beds: | 331 |
| Licensed beds: | 380 |
| Employees: | Not provided |
| Physicians: | Not provided |
| RNs: | Not provided |
| Hospital visits: | 130,773 |
| Hospital admissions: | 18,745 |
| ER visits: | 38,819 |
| Outpatient registrations: | Not provided |
| Acute inpatient admissions: | Not provided |
| Acute inpatient days: | Not provided |
| Occupancy rate: | Not provided |
| Operating revenue: | Not provided |
| Operating income: | Not provided |
| Top specialties: | Trauma and emergency services, cardiac care, cancer care, surgical services, maternity care |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved