| Address: | 915 East First Street, Duluth, MN 55805 |
|---|---|
| Phone: | 218-249-5555 |
| Web site: | slhduluth.com |
| System affiliation: | None |
| Founded: | 1881 |
| Top hospital executive: | John Strange |
| Available beds: | 267 |
| Licensed beds: | 267 |
| Employees: | 1,663 |
| Physicians: | 333 |
| RNs: | 409 |
| Hospital visits: | Not provided |
| Hospital admissions: | 13,588 |
| ER visits: | 26,097 |
| Outpatient registrations: | 147,940 |
| Acute inpatient admissions: | 12,438 |
| Acute inpatient days: | 52,034 |
| Occupancy rate: | 53.9 |
| Operating revenue: | $290,057,000 |
| Operating income: | $1,304,000 |
| Top specialties: | General medicine, orthopedics, cardiology, obstetrics, general surgery |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved