| Address: | 1575 Beam Avenue, Maplewood, MN 55109 |
|---|---|
| Phone: | 651-232-7000 |
| Web site: | stjohnshospital_mn.org |
| System affiliation: | HealthEast Care System |
| Founded: | 1911 |
| Top hospital executive: | Scott North |
| Available beds: | 183 |
| Licensed beds: | 184 |
| Employees: | 1,609 |
| Physicians: | 1,304 |
| RNs: | 636 |
| Hospital visits: | 107,555 |
| Hospital admissions: | 7,803 |
| ER visits: | 39,365 |
| Outpatient registrations: | 60,387 |
| Acute inpatient admissions: | 15,451 |
| Acute inpatient days: | 53,458 |
| Occupancy rate: | 79.4 |
| Operating revenue: | $215,968,000 |
| Operating income: | $11,483,000 |
| Top specialties: | Maternity care, cancer care, women's care, orthopedics, emergency care and surgery |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved