| Address: | 1406 Sixth Avenue North, St. Cloud, MN 56303 |
|---|---|
| Phone: | 320-251-2700 |
| Web site: | centracare.com |
| System affiliation: | CentraCare Health System |
| Founded: | 1886 |
| Top hospital executive: | Craig Broman |
| Available beds: | 421 |
| Licensed beds: | 489 |
| Employees: | 4,232 |
| Physicians: | 341 |
| RNs: | 1,209 |
| Hospital visits: | 387,064 |
| Hospital admissions: | 28,321 |
| ER visits: | 50,848 |
| Outpatient registrations: | 200,579 |
| Acute inpatient admissions: | 26,264 |
| Acute inpatient days: | 99,337 |
| Occupancy rate: | 68.78 |
| Operating revenue: | $498,038,587 |
| Operating income: | $32,317,876 |
| Top specialties: | Cardiology, bone and joint, cancer, women and children, trauma |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved