| Address: | 1216 Second Street Southwest, Rochester, MN 55902 |
|---|---|
| Phone: | 507-255-5123 |
| Web site: | mayoclinic.org |
| System affiliation: | Mayo Clinic |
| Founded: | 1889 |
| Top hospital executive: | Lynn Frederick |
| Available beds: | 877 |
| Licensed beds: | 1,157 |
| Employees: | 4,940 |
| Physicians: | 1,335 |
| RNs: | 2,481 |
| Hospital visits: | 184,218 |
| Hospital admissions: | 43,012 |
| ER visits: | 79,862 |
| Outpatient registrations: | 87,705 |
| Acute inpatient admissions: | 27,829 |
| Acute inpatient days: | 249,280 |
| Occupancy rate: | 73.6 |
| Operating revenue: | Not provided |
| Operating income: | Not provided |
| Top specialties: | Heart services and heart surgery, neurology and neurosurgery, digestive disorders, urology, orthopedics |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved