| Address: | 201 West Center Street, Rochester, MN 55902 |
|---|---|
| Phone: | 507-266-7890 |
| Web site: | mayoclinic.org |
| System affiliation: | Mayo Clinic |
| Founded: | 1954 |
| Top hospital executive: | Lynn Frederick |
| Available beds: | 326 |
| Licensed beds: | 794 |
| Employees: | 2,141 |
| Physicians: | 1,293 |
| RNs: | 1,012 |
| Hospital visits: | 176,245 |
| Hospital admissions: | 18,663 |
| ER visits: | 0 |
| Outpatient registrations: | 134,281 |
| Acute inpatient admissions: | 6,592 |
| Acute inpatient days: | 83,884 |
| Occupancy rate: | 68.8 |
| Operating revenue: | Not provided |
| Operating income: | Not provided |
| Top specialties: | Cancer, gynecology, kidney disease, urology, orthopedics |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved