| Address: | 3300 Oakdale Avenue North, Robbinsdale, MN 55422 |
|---|---|
| Phone: | 763-520-5200 |
| Web site: | northmemorial.com |
| System affiliation: | None |
| Founded: | 1954 |
| Top hospital executive: | David Cress |
| Available beds: | 410 |
| Licensed beds: | 518 |
| Employees: | 5,224 |
| Physicians: | 877 |
| RNs: | 1,253 |
| Hospital visits: | 164,334 |
| Hospital admissions: | 30,343 |
| ER visits: | 78,899 |
| Outpatient registrations: | 404,358 |
| Acute inpatient admissions: | 27,241 |
| Acute inpatient days: | 109,926 |
| Occupancy rate: | 76.9 |
| Operating revenue: | $632,912,000 |
| Operating income: | ($44,130,000) |
| Top specialties: | Emergency and trauma, cardiology, women and children, surgery, medicine |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved