| Address: | 345 North Smith Avenue, St. Paul, MN 55102 |
|---|---|
| Phone: | 651-220-6000 |
| Web site: | childrensmn.org |
| System affiliation: | Children's Health Care |
| Founded: | 1924 |
| Top hospital executive: | Alan Goldbloom |
| Available beds: | 126 |
| Licensed beds: | 126 |
| Employees: | 4,350 |
| Physicians: | 1,683 |
| RNs: | 747 |
| Hospital visits: | 215,928 |
| Hospital admissions: | 6,123 |
| ER visits: | 41,572 |
| Outpatient registrations: | 208,353 |
| Acute inpatient admissions: | 6,123 |
| Acute inpatient days: | 33,646 |
| Occupancy rate: | 69 |
| Operating revenue: | $209,779,000 |
| Operating income: | $1,492,000 |
| Top specialties: | Neonatology, cardiovascular services, hematology and oncology, pediatric surgery, pulmonary medicine--acute respiratory failure |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved