| Address: | 800 East 28th Street, Minneapolis, MN 55407 |
|---|---|
| Phone: | 612-863-4000 |
| Web site: | abbottnorthwestern.com |
| System affiliation: | Allina Hospitals & Clinics |
| Founded: | 1882 |
| Top hospital executive: | Jeff Peterson |
| Available beds: | 634 |
| Licensed beds: | 952 |
| Employees: | 5,108 |
| Physicians: | 1,283 |
| RNs: | 2,228 |
| Hospital visits: | 401,392 |
| Hospital admissions: | 39,766 |
| ER visits: | 46,575 |
| Outpatient registrations: | 361,626 |
| Acute inpatient admissions: | 39,766 |
| Acute inpatient days: | 177,779 |
| Occupancy rate: | 70.2 |
| Operating revenue: | $831,059,000 |
| Operating income: | $22,439,000 |
| Top specialties: | Cardiology, oncology, orthopedic and spine services, neurology, rehabilitation |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved