| Address: | 601 Fourth Street, International Falls, MN 56649 |
|---|---|
| Phone: | 218-283-2000 |
| Web site: | trustarfcu.com |
| Founded: | 1960 |
| Assets: | $135,630,745 |
| Loans and leases: | $97,777,877 |
| Investments: | $15,075,116 |
| Net income (loss): | ($633,048) |
| Shares and deposits: | $99,939,019 |
| Members: | 14,507 |
| Employees: | 60 |
| Branches: | 5 |
| Membership requirements: | People who live, work, worship, or attend school in Koochiching, Beltrami, Hubbard, or Wadena counties |
| Principal officer: | Dale Johnson |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved