| Address: | 750 Second Street Northeast, Suite 200, Hopkins, MN 55343 |
|---|---|
| Phone: | 952-930-0700 |
| Web site: | sharepointcu.com |
| Founded: | 1933 |
| Assets: | $167,583,264 |
| Loans and leases: | $100,620,166 |
| Investments: | $49,731,419 |
| Net income (loss): | ($1,168,319) |
| Shares and deposits: | $136,131,697 |
| Members: | 18,332 |
| Employees: | 45 |
| Branches: | 2 |
| Membership requirements: | People who live, work, worship, attend school, volunteer, or conduct business in Hennepin County; those associated with one of the credit union's partner companies, usually by employment |
| Principal officer: | Philip Kopischke |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved