| Address: | 20 South Fourth Avenue East, Melrose, MN 56352 |
|---|---|
| Phone: | 320-256-4269 |
| Web site: | centralmnfcu.org |
| Founded: | 1939 |
| Assets: | $514,248,507 |
| Loans and leases: | $416,846,035 |
| Investments: | $61,200,870 |
| Net income (loss): | $1,948,387 |
| Shares and deposits: | $416,478,207 |
| Members: | 36,029 |
| Employees: | 171 |
| Branches: | 10 |
| Membership requirements: | People who live, work, worship, or go to school in Stearns, Sherburne, Benton, Otter Tail, Morrison, Wadena, or Cass counties, or in the City of Willmar |
| Principal officer: | Richard Odenthal |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved