| Address: | 55 First Street Northwest, P.O. Box 430, Clara City, MN 56222 |
|---|---|
| Phone: | 320-847-3702 |
| Web site: | csbcc.com |
| Employees: | 78 |
| 2008 assets: | $476,536,000 |
| Total domestic deposits: | $394,860,000 |
| Percent risk-based capital: | 12.11 |
| Total liabilities: | $427,415,000 |
| Net loans and leases: | $335,239,000 |
| Minnesota banks: | First Valley Bank (Seeley Lake), Security State Bank of Howard Lake (Howard Lake), Citizens State Bank of Clara City (Clara City) |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved