| Address: | 945 Winnetka Avenue North, Golden Valley, MN 55427 |
|---|---|
| Phone: | 763-542-3001 |
| Web site: | centralbnk.com |
| Employees: | 83 |
| 2008 assets: | $430,743,000 |
| Total domestic deposits: | $298,304,000 |
| Percent risk-based capital: | 11.29 |
| Total liabilities: | $391,337,000 |
| Net loans and leases: | $363,772,000 |
| Minnesota banks: | Central Bank (Stillwater) |
|
Contact our Research Department for updates or additions to company listings. |
|
MSP Communications, 220 South 6th Street, Suite 500, Minneapolis, MN 55402
© 2010 MSP Communications, Inc. All Rights Reserved